Katherine War Cemetery National Archives File No. A8234 Item 13
| 14.11.42 | D | Archer, John stalyars |
| 14.11.42 | B | Katherine War Cemetery Grave E-D-9 |
| 05.06.43 | D | Clarke, Geofrey Stanley |
| 06.12.42 | B | Grave E-D-11 |
| 14.09.43 | R | Reburied |
| 10.01.43 | D | Clarke Morris Rex |
| 11.01.43 | B | E-D-15 |
| 14.09.43 | R | |
| 19.04.44 | D | Davis, Lloyd |
| 20.04.44 | B | Katherine Civil Cem War Section A-A-7 |
| 30.03.45 | R | A-A-14 |
| 05.04.44 | D | Darnell Fredrick Walter |
| 06.02.45 | B | Katherine War Cemetary Grave A-A-7 |
| 30.03.45 | R | |
| 09.09.43 | D | Elwell Ronald |
| 09.09.43 | B | Katherine War Cemetery Grave A-A-1 |
| 30.03.45 | R | |
| 08.12.42 | D | Eunson Marion Watt |
| 08.12.42 | B | |
| 14.09.43 | R | |
| 14.10.42 | D | Ford Charles James |
| 15.10.42 | B | E-D-6 |
| 14.09.43 | R | |
| 23.05.43 | D | Frater Andrew Keith |
| 23.05.43 | B | Grave E-D- 13 |
| 14.09.43 | R | |
| 28.07.44 | D | Griffiths Clifton Clarence |
| 28.07.44 | B | Katherine War Cemetery Grave A-B-3 |
| 30.03.45 | R | |
| 05.11.42 | D | Hughes Albert Beattie Rothwell |
| 06.11.42 | B | Katherine War Cemetery Grave E-D-8 |
| 14.09.43 | R | |
| 19.12.42 | D | McGilchrist John Wade / IRSU Manbulloo |
| 20.12.42 | B | War Cem 121 AGH Grave E-D-14 |
| 14.09.43 | R | |
| 30.08.42 | D | Meredith Llewellyn Ernest |
| 31.08.42 | B | Katherine War Cemetery Grave E-D-4 |
| 14.09.43 | R | |
| 10.11.43 | D | Nielsen John William |
| 10.11.43 | B | Katherine War Cemetery Grave A-A.3 |
| 18.10.44 | D | Perry Herbert Laurence |
| 18.10.44 | B | Grave A-A-2 |
| 30.03.45 | R | |
| 07.06.41 | D | Phair John Stephen |
| 08.06.41 | B | Grave C-E-82 |
| 25.11.42 | R | Adelaide River grave F-B-9 |
| 19.04.44 | D | Pickett Alfred William Pine Creek |
| 20.04.44 | B | Katherine War Cemetery Grave A-A-16 |
| 30.03.45 | R | |
| 03.02.43 | D | Richards Keith James |
| 03.02.43 | B | Katherine War Cemetery Grave E-D-16 |
| 14.09.43 | R | |
| 17.12.43 | D | Roach Basil Joseph |
| 18.12.43 | B | Katherine War Cemetery A-A-13 |
| 30.03.45 | R | |
| 20.06.42 | D | Rolfe Leslie Frank |
| 21.06.42 | B | Katherine Civil Cem NT Grave 3 |
| 01.09.42 | R | Katherine War Cemetery grave E-D-5 |
| 14.09.43 | R A/Riv | |
| 17.02.43 | D | Shirley Maxwell Leonard |
| 18.02.43 | B | Katherine War Cemetery |
| 14.09.43 | R | |
| 15.11.43 | D | Spence Neville Thomas |
| 16.11.43 | B | Katherine War Cemetey A-A-10 |
| 30.03.45 | ||
| 28.08.42 | D | Thomas William Patrick |
| 28.08.42 | B | Katherine War Cemetery Grave E-D-3 |
| 14.09.43 | R | |
| 26.04.44 | D | Toia John Joseph |
| 27.04.44 | B | Katherine War Cemetery Grave A-B-1 |
| 30.03.45 | R | |
| 15.10.42 | D | Toolin Edward |
| 16.10.42 | B | Katherine War Cemetery Grave E-D-7 |
| 14.09.43 | R | |
| 05.03.44 | D | Griffiths Richard Lesilie |
| 06.03.44 | B | A Springs Cemetery Grave M-B-2 Civil |
Cemetery Reserve 13th April 1934
For further information click here




